This is where you can see how I'm doing - whether I'm losing or gaining or maintaining. I will update it once a week. I have a new scale finally, so I will really start weighing in every Saturday and I will post it right here. Seriously.
April 1, 2008 - 226.2
May 26, 2008 - 224
July 4, 2008 - 223.2
August 11, 2008 - 222.5
September 13, 2008 - 221
September 20, 2008 - 217.6
September 27, 2008 - 215.2
October4, 2008 - 215.4
October 11, 2008 - 213.6
October 18, 2008- 213.4
October 25, 2008 - 213.4
November 1, 2008 - 214.4
January 16, 2009 - 210.6
March 15, 2009 - 214.8
May 13, 2009 - 220.8
May 20, 2009 - 219.2
May 27, 2009 - 220.2
June 3, 2009 - 219.8
June 10, 2009 - 220.6
June 17, 2009 - 219
March 10, 2010 - 220.6







